Statistiken
All-time Statistiken
( 1995-96 bis 2012-13 )
| # | Player | G | FTM | FTA | FGM | 3GM | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Neddermeyer, Marko | 253 | 610 | 972 | 1144 | 90 | 3168 | |||||||
| 2. | Junghänel, Jan | 218 | 539 | 980 | 662 | 121 | 2228 | |||||||
| 3. | Meyer, Sven | 203 | 617 | 848 | 677 | 382 | 3117 | |||||||
| 4. | Paul, Jonathan | 162 | 361 | 539 | 600 | 160 | 2041 | |||||||
| 5. | Hruschka, Ben | 159 | 417 | 560 | 434 | 355 | 2350 | |||||||
| 6. | Jentzsch, Alexander | 131 | 204 | 318 | 536 | 268 | 2080 | |||||||
| 7. | Pitzler, Tony | 131 | 47 | 87 | 81 | 28 | 293 | |||||||
| 8. | Stegner, Oliver | 92 | 19 | 31 | 59 | 82 | 383 | |||||||
| 9. | Krautwald, Tino | 89 | 38 | 85 | 84 | 14 | 248 | |||||||
| 10. | Schunk, Sebastian | 88 | 147 | 227 | 118 | 63 | 572 | |||||||
| 11. | Beier, Norbert | 77 | 126 | 177 | 149 | 130 | 814 | |||||||
| 12. | Engel, Christian | 75 | 75 | 160 | 138 | 0 | 351 | |||||||
| 13. | Angora, Louis-Niamke | 73 | 198 | 314 | 362 | 10 | 952 | |||||||
| 14. | Soward, Daniel | 71 | 73 | 144 | 98 | 4 | 281 | |||||||
| 15. | Händel, Kay | 65 | 115 | 207 | 299 | 1 | 716 | |||||||
| 16. | Habermann, Eckhardt | 61 | 39 | 77 | 107 | 34 | 352 | |||||||
| 17. | Williams, Kellen | 58 | 197 | 274 | 542 | 47 | 1422 | |||||||
| 18. | Kupfer-Zwingelberg, Uwe | 56 | 201 | 313 | 264 | 5 | 744 | |||||||
| 19. | Thoss, Tobias | 46 | 103 | 133 | 109 | 11 | 354 | |||||||
| 20. | Klink, Christian | 45 | 165 | 216 | 193 | 100 | 851 | |||||||
| 21. | Schacht, Sören | 41 | 90 | 127 | 96 | 16 | 330 | |||||||
| 22. | Dubienka, Damian | 40 | 259 | 379 | 392 | 7 | 1064 | |||||||
| 23. | Schlegel, Michael | 40 | 56 | 95 | 80 | 0 | 216 | |||||||
| 24. | Thierfelder, Marko | 36 | 93 | 142 | 108 | 25 | 384 | |||||||
| 25. | Jaglovski, Josef | 34 | 136 | 195 | 100 | 5 | 351 | |||||||
| # | Player | G | FTM | FTA | FGM | 3GM | PTS | |||||||
| 26. | Engert, Mike | 34 | 43 | 95 | 111 | 0 | 265 | |||||||
| 27. | Meyer, Lars | 33 | 33 | 90 | 103 | 0 | 239 | |||||||
| 28. | Schröder, Nico | 33 | 27 | 71 | 43 | 26 | 191 | |||||||
| 29. | Jucht, Andreas | 31 | 41 | 53 | 61 | 0 | 163 | |||||||
| 30. | Schubert, Marcus | 28 | 19 | 43 | 33 | 1 | 88 | |||||||
| 31. | McCulloch, Jeremy-Todd | 26 | 89 | 121 | 140 | 8 | 393 | |||||||
| 32. | Trotter III, Clarence | 25 | 67 | 96 | 170 | 53 | 566 | |||||||
| 33. | Molitor, Bodo | 25 | 15 | 37 | 52 | 0 | 119 | |||||||
| 34. | Scruggs, Rodney | 24 | 53 | 79 | 88 | 23 | 298 | |||||||
| 35. | Alter, Mathias | 24 | 17 | 34 | 43 | 0 | 103 | |||||||
| 36. | Gruebler, Lars | 23 | 89 | 133 | 80 | 0 | 249 | |||||||
| 37. | Blank, Mario | 23 | 0 | 7 | 24 | 2 | 54 | |||||||
| 38. | Mitchell, Joe | 22 | 85 | 118 | 117 | 17 | 370 | |||||||
| 39. | Duku, Kwame | 22 | 42 | 73 | 102 | 21 | 309 | |||||||
| 40. | Leis, Johannes | 22 | 16 | 23 | 20 | 1 | 59 | |||||||
| 41. | Escapa-Luzardo, Alejandro | 20 | 99 | 149 | 134 | 1 | 370 | |||||||
| 42. | Worsley, Kevin Deshaun | 20 | 66 | 93 | 123 | 7 | 333 | |||||||
| 43. | Fromm, Hannes | 20 | 25 | 38 | 37 | 8 | 123 | |||||||
| 44. | Heydel, Bert | 20 | 7 | 16 | 19 | 0 | 45 | |||||||
| 45. | Fowler, John Earnest | 18 | 89 | 126 | 111 | 23 | 380 | |||||||
| 46. | Hopfe, Frank | 18 | 10 | 23 | 21 | 5 | 67 | |||||||
| 47. | Schoenfelder, Daniel | 18 | 5 | 10 | 21 | 0 | 47 | |||||||
| 48. | Weybright, Kevin | 16 | 89 | 118 | 126 | 16 | 389 | |||||||
| 49. | Maric, Nenad | 15 | 17 | 38 | 22 | 19 | 118 | |||||||
| 50. | Trögel, Mirko | 15 | 8 | 24 | 21 | 0 | 50 | |||||||
| # | Player | G | FTM | FTA | FGM | 3GM | PTS | |||||||
| 51. | Schoeps, Ricardo | 15 | 0 | 4 | 2 | 0 | 4 | |||||||
| 52. | Wagner, Karsten | 14 | 6 | 13 | 17 | 12 | 76 | |||||||
| 53. | Heinrichs, Pascal | 14 | 20 | 28 | 16 | 5 | 67 | |||||||
| 54. | Steege, Patrick | 14 | 4 | 5 | 17 | 1 | 41 | |||||||
| 55. | Faber, Thomas | 13 | 6 | 25 | 12 | 2 | 36 | |||||||
| 56. | Kuchs, Thomas | 13 | 6 | 10 | 4 | 0 | 14 | |||||||
| 57. | Franz, Karsten | 13 | 0 | 2 | 0 | 1 | 3 | |||||||
| 58. | Bielau, Rene | 12 | 48 | 75 | 59 | 1 | 169 | |||||||
| 59. | Rauscher, Henry | 12 | 15 | 28 | 36 | 0 | 87 | |||||||
| 60. | Siebenthaler, Tim | 12 | 5 | 10 | 13 | 4 | 43 | |||||||
| 61. | Fröhlich, Tim | 12 | 13 | 23 | 15 | 0 | 43 | |||||||
| 62. | Colbert, Gary | 11 | 48 | 66 | 89 | 9 | 253 | |||||||
| 63. | Rudolph, Konstantin | 11 | 6 | 9 | 4 | 3 | 23 | |||||||
| 64. | Brown, Christopher-Antonio | 10 | 42 | 67 | 96 | 11 | 267 | |||||||
| 65. | Braun, Dirk | 10 | 22 | 64 | 69 | 0 | 160 | |||||||
| 66. | Schultz, Patrick | 10 | 22 | 53 | 19 | 0 | 60 | |||||||
| 67. | Schirling, Alexander | 10 | 6 | 8 | 4 | 4 | 26 | |||||||
| 68. | Reißmann, Björn | 10 | 4 | 6 | 5 | 4 | 26 | |||||||
| 69. | Meyer, Michel | 10 | 1 | 2 | 5 | 1 | 14 | |||||||
| 70. | Neels, Jacob | 10 | 3 | 6 | 0 | 0 | 3 | |||||||
| 71. | Wuthe, Sylvio | 9 | 3 | 4 | 5 | 2 | 19 | |||||||
| 72. | Ziegner, Jan | 8 | 5 | 12 | 11 | 0 | 27 | |||||||
| 73. | Hoffmann, Tino | 8 | 0 | 0 | 9 | 0 | 18 | |||||||
| 74. | Hagner, Gene | 7 | 19 | 26 | 33 | 3 | 94 | |||||||
| 75. | Ragonneau, Bertrand | 7 | 14 | 34 | 30 | 4 | 86 | |||||||
| # | Player | G | FTM | FTA | FGM | 3GM | PTS | |||||||
| 76. | Hänse, Maik | 7 | 2 | 2 | 3 | 3 | 17 | |||||||
| 77. | Rafiq-Dost, Timorsha | 7 | 0 | 0 | 1 | 0 | 2 | |||||||
| 78. | Just, Christopher | 7 | 2 | 2 | 0 | 0 | 2 | |||||||
| 79. | Hall, Matthew-David | 6 | 24 | 32 | 43 | 13 | 149 | |||||||
| 80. | Schoepke, Frank | 6 | 9 | 20 | 11 | 0 | 31 | |||||||
| 81. | Gryska, Christian | 6 | 5 | 6 | 8 | 0 | 21 | |||||||
| 82. | Oertel, Daniel | 5 | 3 | 10 | 8 | 0 | 19 | |||||||
| 83. | Speer, Benjamin | 5 | 1 | 4 | 7 | 0 | 15 | |||||||
| 84. | Beigagha, Omid | 4 | 0 | 2 | 3 | 1 | 9 | |||||||
| 85. | Ewell, Marlon Diondre | 2 | 2 | 2 | 4 | 0 | 10 | |||||||
| 86. | Beyer, Marco | 2 | 0 | 0 | 3 | 0 | 6 | |||||||
| 87. | Ziegler, Alexander | 2 | 0 | 2 | 1 | 0 | 2 | |||||||
| 88. | Smith, John-Francis | 1 | 6 | 8 | 7 | 0 | 20 | |||||||
| 89. | Kuntke, Norman | 1 | 0 | 0 | 1 | 0 | 2 | |||||||
| 90. | Hurst, Taron | 1 | 2 | 4 | 0 | 0 | 2 | |||||||

